<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Five Fingers Time Lapse</title>
	<atom:link href="http://offyonder.com/archives/2010/01/five-fingers-time-lapse/feed/" rel="self" type="application/rss+xml" />
	<link>http://offyonder.com/archives/2010/01/five-fingers-time-lapse/</link>
	<description>Seeing the world for what it is</description>
	<lastBuildDate>Mon, 30 Aug 2010 16:58:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Cameron</title>
		<link>http://offyonder.com/archives/2010/01/five-fingers-time-lapse/comment-page-1/#comment-862</link>
		<dc:creator>Cameron</dc:creator>
		<pubDate>Mon, 12 Apr 2010 02:04:54 +0000</pubDate>
		<guid isPermaLink="false">http://offyonder.com/?p=704#comment-862</guid>
		<description>It might be they are shooting stars or maybe airplanes that take more than 30 seconds to cross the frame. Though that is kinda the cool thing about the time lapse is even if it&#039;s just a streak in the sky it will look like it&#039;s moving. An optical illusion as you suspected.</description>
		<content:encoded><![CDATA[<p>It might be they are shooting stars or maybe airplanes that take more than 30 seconds to cross the frame. Though that is kinda the cool thing about the time lapse is even if it&#8217;s just a streak in the sky it will look like it&#8217;s moving. An optical illusion as you suspected.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew</title>
		<link>http://offyonder.com/archives/2010/01/five-fingers-time-lapse/comment-page-1/#comment-844</link>
		<dc:creator>Matthew</dc:creator>
		<pubDate>Mon, 08 Mar 2010 15:56:40 +0000</pubDate>
		<guid isPermaLink="false">http://offyonder.com/?p=704#comment-844</guid>
		<description>Awesome. But I don&#039;t understand how it captured shooting stars on thirty second exposures. Shouldn&#039;t they be appearing only as a streak across the whole fram and for only one shot? They look as if they&#039;re moving, which to me means they must be on several &quot;pages&quot; of the digital flipbook. Is that an optical illusion?</description>
		<content:encoded><![CDATA[<p>Awesome. But I don&#8217;t understand how it captured shooting stars on thirty second exposures. Shouldn&#8217;t they be appearing only as a streak across the whole fram and for only one shot? They look as if they&#8217;re moving, which to me means they must be on several &#8220;pages&#8221; of the digital flipbook. Is that an optical illusion?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
